Easterton, Wiltshire, S Barnabas
| Place | Easterton S Barnabas |
| Unitary authority | Wiltshire |
| Lieutenancy area | Wiltshire |
| Country | England |
| Historic county | Wiltshire |
| Dove tower ID | 19842 |
| Rings | 1 (chime)See below |
| Grid reference | SU021552 |
| Latitude & longitude | 51.29678, -1.97115View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SN10 4PS |
| Diocese | Salisbury |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 12530 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.00″ | c1949 | Unidentified (blank) |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
Update log
No recorded updates