East Lexham, Norfolk, S Andrew
Place | East Lexham S Andrew |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 19804 |
Rings | 1 (chime), tenor 7–0–18See below |
Grid reference | TF859171 |
Latitude & longitude | 52.72016, 0.75225View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE32 2QL |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9107 |
Chime of 1, tenor 7–0–18
Bells | 1 (chime)Edit details |
Tenor | 7–0–18 (802 lb or 364 kg) |
Additional information | Round tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [1] | 7–0–18 | 33.75″ | c1499† | Brasyers of Norwich (generic) | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 29/04/2024
Update log
29/03/2023 | Round tower noted [Round Tower Churches Society (roundtowers.org.uk); Round Tower Churches of Europe (roundtowerchurches.net)] |