East Huntspill, Somerset, All Saints
Place | East Huntspill All Saints |
Unitary authority | Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 19799 |
Rings | 8 (chime), tenor 4–0–27 in ESee below |
Grid reference | ST343451 |
Latitude & longitude | 51.20156, -2.94036View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TA9 3FQ |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 172 |
Chime of 8, tenor 4–0–27 in E
Bells | 8 (chime)Edit details |
Tenor | 4–0–27 (475 lb or 215 kg) in E (1316.0 Hz) |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–3–21 | 2636.0 | E | 15.50″ | 1957 | Mears & Stainbank | F | ||||
2 | 0–3–27 | 2484.0 | D♯ | 16.00″ | 1957 | Mears & Stainbank | F | ||||
3 | 1–1–18 | 2212.0 | C♯ | 18.00″ | 1957 | Mears & Stainbank | F | ||||
4 | 1–3–25 | 1972.0 | B | 20.00″ | 1957 | Mears & Stainbank | F | ||||
5 | 2–2–2 | 1756.0 | A | 22.00″ | 1957 | Mears & Stainbank | F | ||||
6 | 2–3–3 | 1658.0 | G♯ | 23.00″ | 1957 | Mears & Stainbank | F | ||||
7 | 3–1–25 | 1476.0 | F♯ | 25.00″ | 1957 | Mears & Stainbank | F | ||||
8 | 4–0–27 | 1316.0 | E | 27.00″ | 1957 | Mears & Stainbank | F |
Update log
18/01/2022 | 3: weight amended; 1-7: nominal added [Nigel Taylor's personal tuning records via Nigel Taylor] |