Earley, Berkshire, S Peter
| Place | Earley S Peter |
| Unitary authority | Wokingham |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 19756 |
| Rings | 1 (full-circle ring), tenor 4 cwtSee below 8 (tubular chime), tenor in ASee below |
| Grid reference | SU745721 |
| Latitude & longitude | 51.44348, -0.92895View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG6 1EY |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 9689 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 4 cwt
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 4 cwt (~450 lb or ~200 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 cwt | 26.50″ | 1854 | Charles & George Mears | FC |
Tubular chime, tenor in A
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in A |
| Projects & overhauls | 1887 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1887 | Harrington, Latham & Co | ||||||
| 2 | G♯ | 1887 | Harrington, Latham & Co | ||||||
| 3 | F♯ | 1887 | Harrington, Latham & Co | ||||||
| 4 | E | 1887 | Harrington, Latham & Co | ||||||
| 5 | D | 1887 | Harrington, Latham & Co | ||||||
| 6 | C♯ | 1887 | Harrington, Latham & Co | ||||||
| 7 | B | 1887 | Harrington, Latham & Co | ||||||
| 8 | A | 1887 | Harrington, Latham & Co |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
No recorded updates