Durham, Durham, S Cuthbert
Place | Durham S Cuthbert |
Unitary authority | Durham |
Lieutenancy area | Durham |
Country | England |
Historic county | Durham |
Dove tower ID | 19742 |
Rings | 8 (tubular chime)See below 1 (chime)See below |
Grid reference | NZ267431 |
Latitude & longitude | 54.78238, -1.58506View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DH1 4NH |
Diocese | Durham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4238 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1902 | Harrington, Latham & Co | |||||||
2 | 1902 | Harrington, Latham & Co | |||||||
3 | 1902 | Harrington, Latham & Co | |||||||
4 | 1902 | Harrington, Latham & Co | |||||||
5 | 1902 | Harrington, Latham & Co | |||||||
6 | 1902 | Harrington, Latham & Co | |||||||
7 | 1902 | Harrington, Latham & Co | |||||||
8 | 1902 | Harrington, Latham & Co |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [2] | 14.84″ | 1863 | John Warner & Sons | Y |
Notes
[1]Source contributor
John Taylor records, Jun 2017
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 24/02/2025
Update log
No recorded updates