Dunston, Staffordshire, S Leonard
| Place | Dunston S Leonard |
| Lieutenancy area | Staffordshire |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 19735 |
| Rings | 8 (tubular chime), tenor in CSee below |
| Grid reference | SJ927177 |
| Latitude & longitude | 52.75732, -2.10833View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | ST18 9AF |
| Diocese | Lichfield |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6826 |
Tubular chime, tenor in C
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in C |
| Projects & overhauls | 1890 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 1890 | Harrington, Latham & Co | ||||||
| 2 | B | 1890 | Harrington, Latham & Co | ||||||
| 3 | A | 1890 | Harrington, Latham & Co | ||||||
| 4 | G | 1890 | Harrington, Latham & Co | ||||||
| 5 | F | 1890 | Harrington, Latham & Co | ||||||
| 6 | E | 1890 | Harrington, Latham & Co | ||||||
| 7 | D | 1890 | Harrington, Latham & Co | ||||||
| 8 | C | 96.00″ | 1890 | Harrington, Latham & Co |
Update log
No recorded updates