Dunsby, Lincolnshire, All Saints
Place | Dunsby All Saints |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 19729 |
Rings | 8 (tubular chime)See below |
Grid reference | TF105268 |
Latitude & longitude | 52.82759, -0.36110View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE10 0UD |
Diocese | Lincoln |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 16212 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1890 | Harrington, Latham & Co | |||||||
2 | 1890 | Harrington, Latham & Co | |||||||
3 | 1890 | Harrington, Latham & Co | |||||||
4 | 1890 | Harrington, Latham & Co | |||||||
5 | 1890 | Harrington, Latham & Co | |||||||
6 | 1890 | Harrington, Latham & Co | |||||||
7 | 1890 | Harrington, Latham & Co | |||||||
8 | 1890 | Harrington, Latham & Co |
Update log
No recorded updates