Dudleston, Shropshire, S Mary
Place | Dudleston S Mary |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 19710 |
Rings | 1 (chime), tenor 1–2–27See below |
Grid reference | SJ346384 |
Latitude & longitude | 52.93928, -2.97452View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY12 9EF |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 7180 |
Chime of 1, tenor 1–2–27
Bells | 1 (chime)Edit details |
Tenor | 1–2–27 (195 lb or 88 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–27 | 20.00″ | 1915 | John Taylor & Co | F |
Notes
[1]Source contributor
John Taylor records
Published: 23/11/2021
Update log
No recorded updates