Duddo, Northumberland, All Saints
Place | Duddo All Saints |
Unitary authority | Northumberland |
Lieutenancy area | Northumberland |
Country | England |
Historic county | Northumberland |
Dove tower ID | 19708 |
Rings | 1 (chime)See below |
Grid reference | NT946436 |
Latitude & longitude | 55.68594, -2.08646View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Newcastle |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 17092 |
Chime of 1
Bells | 1 (chime)Edit details |
Notes
[1]Source contributor
G P Elphick, Aug 1971
Published: 23/11/2021
Update log
26/09/2023 | Listed building attributes added [Listed building data, downloaded 19/Jun/2023] |
15/09/2023 | Lat/Long amended [Tim Jackson] |