Duddington, Northamptonshire, S Mary
| Place | Duddington S Mary |
| Unitary authority | North Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 19707 |
| Rings | 6 (chime), tenor 6–2–19 in B♭See below |
| Grid reference | SK987008 |
| Latitude & longitude | 52.59678, -0.54317View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE9 3QF |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10278 |
Chime of 6, tenor 6–2–19 in B♭
| Bells | 6 (chime)Edit details |
| Tenor | 6–2–19 (747 lb or 339 kg) in B♭ (948.0 Hz) |
| Projects & overhauls | 1920 by Gillett & Johnston (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–1 | 1580.0 | G | 22.00″ | 1920 | Gillett & Johnston | F | ||||
| 2 | 3–0–9 | 1424.0 | F | 24.13″ | 1920 | Gillett & Johnston | F | ||||
| 3 | 3–0–16 | 1263.0 | E♭ | 25.50″ | 1920 | Gillett & Johnston | F | ||||
| 4 | 3–2–25 | 1183.0 | D | 27.13″ | 1920 | Gillett & Johnston | F | ||||
| 5 | 4–2–23 | 1064.0 | C | 29.50″ | 1920 | Gillett & Johnston | F | ||||
| 6 | 6–2–19 | 948.0 | B♭ | 33.13″ | 1920 | Gillett & Johnston | F |
Update log
| 21/05/2025 | 1-6: nominal added [Alan Buswell from G&J records] |