Didmarton, Gloucestershire, S Michael & All Angels
| Place | Didmarton S Michael & All Angels |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 19634 |
| Rings | 1 (chime), tenor 3½ cwtSee below |
| Grid reference | ST820873 |
| Latitude & longitude | 51.58515, -2.26015View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL9 1DR |
| Diocese | Gloucester |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 15959 |
Chime of 1, tenor 3½ cwt
| Bells | 1 (chime)Edit details |
| Tenor | 3½ cwt (~390 lb or ~180 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3½ cwt | 26.00″ | 1907 | Llewellins & James |
Update log
No recorded updates