Derby, Derbyshire, S Anne
| Place | Derby S Anne |
| Unitary authority | City of Derby |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 19606 |
| Rings | 1 (chime), tenor 5–3–1See below |
| Grid reference | SK344369 |
| Latitude & longitude | 52.92878, -1.48931View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DE1 3NB |
| Diocese | Derby |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 4074 |
Chime of 1, tenor 5–3–1
| Bells | 1 (chime)Edit details |
| Tenor | 5–3–1 (645 lb or 293 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–1 | 31.00″ | 1852† | William Cary | R |
Notes
[1]Source contributor
FP 1986
Published: 23/11/2021
Update log
No recorded updates