Deptford, Greater London, S Luke
Place | Deptford S Luke |
London borough | Lewisham |
Lieutenancy area | Greater London |
Country | England |
Historic county | Kent |
Dove tower ID | 19603 |
Rings | 8 (chime), tenor 3–1–19 in FSee below |
Grid reference | TQ366780 |
Latitude & longitude | 51.48461, -0.03386View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SE8 5NH |
Diocese | Southwark |
Church | Church of England |
Church heritage record | 12999 |
Chime of 8, tenor 3–1–19 in F
Bells | 8 (chime)Edit details |
Tenor | 3–1–19 (383 lb or 174 kg) in F |
Additional information | Baton clavier |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–2–3 | F | 13.25″ | 1932 | Gillett & Johnston | D | |||||
2 | 0–2–6 | E | 13.63″ | 1932 | Gillett & Johnston | D | |||||
3 | 0–2–26 | D | 15.13″ | 1932 | Gillett & Johnston | D | |||||
4 | 1–0–10 | C | 16.88″ | 1932 | Gillett & Johnston | D | |||||
5 | 1–1–21 | B♭ | 19.00″ | 1932 | Gillett & Johnston | D | |||||
6 | 1–2–21 | A | 20.00″ | 1932 | Gillett & Johnston | D | |||||
7 | 2–1–12 | D | 22.25″ | 1932 | Gillett & Johnston | D | |||||
8 | 3–1–19 | F | 25.00″ | 1932 | Gillett & Johnston | D |
Update log
No recorded updates