Denby Dale, West Yorkshire, Holy Trinity
| Place | Denby Dale Holy Trinity |
| Metropolitan borough | Kirklees |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 19586 |
| Rings | 1 (chime), tenor 5–2–3 in CSee below |
| Grid reference | SE227083 |
| Latitude & longitude | 53.57085, -1.65836View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HD8 8UZ |
| Diocese | Leeds |
| Church | Church of England |
| Church heritage record | 13884 |
Chime of 1, tenor 5–2–3 in C
| Bells | 1 (chime)Edit details |
| Tenor | 5–2–3 (619 lb or 281 kg) in C (1036.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2–3 | 1036.0 | C | 30.50″ | 1939 | John Taylor & Co | F |
Update log
| 07/11/2022 | 1: nominal added [John Taylor records via Andrew R Aspland] |