Delabole, Cornwall, S John
Place | Delabole S John |
Unitary authority | Cornwall |
Lieutenancy area | Cornwall |
Country | England |
Historic county | Cornwall |
Dove tower ID | 19580 |
Rings | 1 (full-circle ring), tenor 4–0–9See below |
Grid reference | SX069841 |
Latitude & longitude | 50.62466, -4.73059View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PL33 9AF |
Diocese | Truro |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13730 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 4–0–9
Bells | 1 (full-circle ring)Edit details |
Tenor | 4–0–9 (457 lb or 207 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–9 | 26.00″ | 1896 | Mears & Stainbank | FC |
Notes
[1]Source contributor
G P Elphick, Jul 1978
Published: 23/11/2021
Update log
No recorded updates