Deaf Hill, Durham, S Paul
Place | Deaf Hill S Paul or Langdale |
Unitary authority | Durham |
Lieutenancy area | Durham |
Country | England |
Historic county | Durham |
Dove tower ID | 19569 |
Rings | 5 (chime), tenor 3–3–23 in DSee below |
Grid reference | NZ380361 |
Latitude & longitude | 54.71883, -1.41063View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TS29 6AN |
Diocese | Durham |
Church | Church of England |
Church heritage record | 15836 |
Chime of 5, tenor 3–3–23 in D
Bells | 5 (chime)Edit details |
Tenor | 3–3–23 (443 lb or 201 kg) in D |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–19 | B | 17.50″ | 1950 | John Taylor & Sons | ||||||
2 | 1–2–11 | A | 19.50″ | 1950 | John Taylor & Sons | ||||||
3 | 2–0–15 | G | 21.50″ | 1950 | John Taylor & Sons | ||||||
4 | 3–0–8 | 24.25″ | 1885 | John Taylor & Sons | |||||||
5 | 3–3–23 | D | 27.00″ | 1950 | John Taylor & Sons |
Notes
[1]Source contributor
G P Elphick, Aug 1977
Published: 23/11/2021
[2]Source contributor
John Taylor records Oct 1985
Published: 23/11/2021
[3]Source contributor
John Taylor records, 1950
Published: 23/11/2021
Update log
24/06/2024 | Place name amended, alternative name added [OS map. ABC Gazetteer via Tim Jackson] |