Darley Abbey, Derbyshire, S Matthew
Place | Darley Abbey S Matthew |
Unitary authority | City of Derby |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 19557 |
Rings | 1 (full-circle ring), tenor 2½ cwt in GSee below |
Frames | 1See below |
Grid reference | SK350387 |
Latitude & longitude | 52.94474, -1.47938View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE22 1EX |
Diocese | Derby |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4072 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2½ cwt in G
Bells | 1 (full-circle ring)Edit details |
Tenor | 2½ cwt (280 lb or ~130 kg) in G (1570.0 Hz) |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Timber | 5.S | 1 |
Notes
[1]Source contributor
G A Dawson, Apr 1984, Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
22/08/2023 | Fr1 added; 1: turning added [David Matthews, from personal visit] |