Dalbury, Derbyshire, All Saints
| Place | Dalbury All Saints |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 19539 |
| Rings | 2 (full-circle ring), tenor 2–1–16See below |
| Grid reference | SK263342 |
| Latitude & longitude | 52.90533, -1.60962View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DE6 5BR |
| Diocese | Derby |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 4152 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 2, tenor 2–1–16
| Bells | 2 (full-circle ring)Edit details |
| Tenor | 2–1–16 (268 lb or 122 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.88″ | 1811 | Thomas II Mears | FC | |||||||
| 2 | 2–1–16 | 21.75″ | 1870 | John Taylor & Co | FC |
Notes
[1]Source contributor
GH, Mar 1979
Published: 23/11/2021
Update log
No recorded updates