Dacre, North Yorkshire, Holy Trinity
| Place | Dacre Holy Trinity |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 19535 |
| Rings | 1 (chime), tenor 2–0–11 in G♭See below |
| Grid reference | SE197623 |
| Latitude & longitude | 54.05636, -1.69963View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HG3 4EB |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10684 |
Chime of 1, tenor 2–0–11 in G♭
| Bells | 1 (chime)Edit details |
| Tenor | 2–0–11 (235 lb or 107 kg) in G♭ (1488.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–11 | 1488.0 | G♭ | 21.75″ | 1922 | John Taylor & Co | F |
Notes
[1]Source contributor
A R Aspland, Feb 2007
Published: 23/11/2021
Update log
No recorded updates