Crux Easton, Hampshire, S Michael & All Angels
Place | Crux Easton S Michael & All Angels |
Lieutenancy area | Hampshire |
Country | England |
Historic county | Hampshire |
Dove tower ID | 19511 |
Rings | 1 (chime)See below |
Grid reference | SU424562 |
Latitude & longitude | 51.30366, -1.39205View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RG20 9QG |
Diocese | Winchester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14171 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Update log
No recorded updates