Cranworth, Norfolk, S Mary
Place | Cranworth S Mary |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 19434 |
Rings | 3 (chime)See below |
Grid reference | TF982044 |
Latitude & longitude | 52.60174, 0.92657View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP25 7SQ |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8886 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037.0 | C | 28.13″ | c1499† | John Magges | Y | |||||
2 | 959.0 | B♭ | 31.56″ | 1853 | Charles & George Mears | Y | |||||
3 | 35.50″ | 1623 | John Draper | Y |
Notes
[1]Notes
1 of 3: 6 canons
Published: 23/11/2021
[2]Notes
2 of 3: 6 canons
Published: 23/11/2021
[3]Notes
3 of 3: 6 canons
Published: 23/11/2021
Update log
No recorded updates