Coston, Norfolk, S Michael
Place | Coston S Michael |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 19381 |
Rings | 1 (chime)See below |
Grid reference | TG062062 |
Latitude & longitude | 52.61452, 1.04479View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR9 4DT |
Ownership | Churches Conservation Trust |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 18909 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00″ | 1848 | Charles & George Mears |
Update log
No recorded updates