Copford, Essex, S Michael & All Angels
Place | Copford S Michael & All Angels |
Lieutenancy area | Essex |
Country | England |
Historic county | Essex |
Dove tower ID | 19350 |
Rings | 3 (chime)See below |
Grid reference | TL934227 |
Latitude & longitude | 51.86931, 0.80920View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CO6 1DG |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 2592 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [2] | 30.50″ | c1440† | William Chamberlain | Y | D | ||||||
2 [3] | 36.00″ | c1420† | John Bird | Y | D | ||||||
3 [4] | 39.13″ | 1574† | W Land & T Draper | Y | D |
Notes
[1]Source contributor
D Sloman, Oct 1989
Published: 23/11/2021
[2]Notes
1 of 3: 6 canons
Published: 23/11/2021; updated: 02/03/2025
[3]Notes
2 of 3: 6 canons
Published: 23/11/2021; updated: 02/03/2025
[4]Notes
3 of 3: 6 canons
Published: 23/11/2021; updated: 02/03/2025
Update log
12/03/2025 | 1-3: hanging added [David Sloman, DAC Bells Advisor, Chelmsford Diocese (2005)] |