Collyweston, Northamptonshire, S Andrew
| Place | Collyweston S Andrew |
| Unitary authority | North Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 19312 |
| Rings | 2 (full-circle ring)See below |
| Grid reference | SK996028 |
| Latitude & longitude | 52.61461, -0.53027View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE9 3PW |
| Diocese | Peterborough |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10277 |
| Performances | Search for performances on BellBoard |
Ring of 2
| Bells | 2 (full-circle ring)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2–4 | 30.63″ | 1903 | John Taylor & Co | FC | ||||||
| 2 | 32.75″ | 1636 | Thomas Norris | FC |
Update log
No recorded updates