Colehill, Dorset, S Michael & All Angels
| Place | Colehill S Michael & All Angels |
| Unitary authority | Dorset |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Dorset |
| Dove tower ID | 19301 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SU024012 |
| Latitude & longitude | 50.81046, -1.96621View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH21 2RY |
| Diocese | Salisbury |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 12313 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1897 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | Harrington, Latham & Co | |||||||
| 2 | 1897 | Harrington, Latham & Co | |||||||
| 3 | 1897 | Harrington, Latham & Co | |||||||
| 4 | 1897 | Harrington, Latham & Co | |||||||
| 5 | 1897 | Harrington, Latham & Co | |||||||
| 6 | 1897 | Harrington, Latham & Co | |||||||
| 7 | 1897 | Harrington, Latham & Co | |||||||
| 8 | 1897 | Harrington, Latham & Co |
Notes
[1]Source contributor
C J N Dalton, May 1971
Published: 23/11/2021
Update log
No recorded updates