Cockley Cley, Norfolk, All Saints
Place | Cockley Cley All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 19272 |
Rings | 1 (chime), tenor 10–1–0 in ASee below |
Grid reference | TF791041 |
Latitude & longitude | 52.60590, 0.64461View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE37 8AL |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9062 |
Chime of 1, tenor 10–1–0 in A
Bells | 1 (chime)Edit details |
Tenor | 10–1–0 (1148 lb or 521 kg) in A (891.0 Hz) |
Additional information | Round tower (ruined) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10–1–0 | 891.0 | A | 37.63″ | 1900 | John Taylor & Co |
Update log
05/05/2024 | Round tower (ruined) noted [Round Tower Churches Society (roundtowers.org.uk); Round Tower Churches of Europe (roundtowerchurches.net)] |