Cockfosters, Greater London, Christ Church
Place | Cockfosters Christ Church |
London borough | Enfield |
Lieutenancy area | Greater London |
Country | England |
Historic county | Middlesex |
Dove tower ID | 19270 |
Rings | 8 (tubular chime)See below 1 (chime)See below |
Grid reference | TQ279963 |
Latitude & longitude | 51.65155, -0.15234View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EN4 9HS |
Diocese | London |
Church | Church of England |
Church heritage record | 7883 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57.25″ | 1921 | Harrington, Holland & Co | ||||||
2 | 1921 | Harrington, Holland & Co | |||||||
3 | 1921 | Harrington, Holland & Co | |||||||
4 | 1921 | Harrington, Holland & Co | |||||||
5 | 1921 | Harrington, Holland & Co | |||||||
6 | 1921 | Harrington, Holland & Co | |||||||
7 | 1921 | Harrington, Holland & Co | |||||||
8 | 93.50″ | 1921 | Harrington, Holland & Co |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.88″ | 1887 | Gillett & Co |
Notes
[1]Source contributor
G P Elphick, Jul 1987
Published: 23/11/2021
Update log
No recorded updates