Clopton, Northamptonshire, S Peter
| Place | Clopton S Peter |
| Unitary authority | North Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 19250 |
| Rings | 1 (full-circle ring)See below |
| Grid reference | TL066800 |
| Latitude & longitude | 52.40768, -0.43422View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN14 3DT |
| Diocese | Peterborough |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10367 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1
| Bells | 1 (full-circle ring)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800 | Thomas I Mears | FC |
Update log
No recorded updates