Clipstone, Nottinghamshire, All Saints
Place | Clipstone All Saints |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 19247 |
Rings | 1 (chime)See below |
Grid reference | SK587631 |
Latitude & longitude | 53.16235, -1.12218View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG21 9DY |
Diocese | Southwell and Nottingham |
Church | Church of England |
Church heritage record | 13197 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00″ | John Taylor & Co |
Notes
[1]Source contributor
G A Dawson, Sep 1974
Published: 23/11/2021
Update log
No recorded updates