Clifton, City of Bristol, All Saints
Place | Clifton All Saints |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 19234 |
Rings | 1 (chime), tenor 13½ cwt in F♯See below |
Grid reference | ST572738 |
Latitude & longitude | 51.46235, -2.61622View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS8 3ED |
Diocese | Bristol |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1370 |
URL | https://bristolbells.weebly.com/other-bells-a-l.html#allsc |
Chime of 1, tenor 13½ cwt in F♯
Bells | 1 (chime)Edit details |
Tenor | 13½ cwt (~1510 lb or ~690 kg) in F♯ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13½ cwt | F♯ | 43.00″ | 1739 | William Evans | R | D |
Notes
[1]Source contributor
D L Cawley, Nov 1986
Published: 23/11/2021
Update log
28/05/2022 | 1: weight, hanging type added [Nick Bowden (visited 08/11/1986)] |