Clewer, Berkshire, S Stephen & S Agnes
Place | Clewer S Stephen & S Agnes |
Unitary authority | Windsor and Maidenhead |
Lieutenancy area | Berkshire |
Country | England |
Historic county | Berkshire |
Dove tower ID | 19228 |
Rings | 1 (chime)See below |
Grid reference | SU959768 |
Latitude & longitude | 51.48273, -0.61937View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SL4 5EA |
Diocese | Oxford |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 9617 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Notes
[1]Source contributor
F Sharpe, 1956
Published: 23/11/2021
Update log
No recorded updates