Cleeton St Mary, Shropshire, S Mary
| Place | Cleeton St Mary S Mary |
| Unitary authority | Shropshire |
| Lieutenancy area | Shropshire |
| Country | England |
| Historic county | Shropshire |
| Dove tower ID | 19221 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SO610786 |
| Latitude & longitude | 52.40449, -2.57350View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DY14 0QU |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6299 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1888 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1888 | Harrington, Latham & Co | |||||||
| 2 | 1888 | Harrington, Latham & Co | |||||||
| 3 | 1888 | Harrington, Latham & Co | |||||||
| 4 | 1888 | Harrington, Latham & Co | |||||||
| 5 | 1888 | Harrington, Latham & Co | |||||||
| 6 | 1888 | Harrington, Latham & Co | |||||||
| 7 | 1888 | Harrington, Latham & Co | |||||||
| 8 | 1888 | Harrington, Latham & Co |
Update log
No recorded updates