Clayton le Moors, Lancashire, All Saints
Place | Clayton le Moors All Saints |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 19210 |
Rings | 1 U/R (full-circle ring), tenor 16–1–0 in FSee below |
Grid reference | SD745309 |
Latitude & longitude | 53.77385, -2.38814View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BB5 5HS |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 889 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 16–1–0 in F
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 16–1–0 (1820 lb or 826 kg) in F |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16–1–0 | F | 45.00″ | 1875 | Mears & Stainbank | Y | FC |
Notes
[1]Source contributor
J Greenhough, May 2015
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates