Clapton, Gloucestershire, S James
Place | Clapton S James |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 19201 |
Rings | 1 (chime), tenor 1–0–24See below |
Grid reference | SP162179 |
Latitude & longitude | 51.86007, -1.76498View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL54 2LG |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5781 |
Chime of 1, tenor 1–0–24
Bells | 1 (chime)Edit details |
Tenor | 1–0–24 (136 lb or 62 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–24 | 18.69″ | 1742 | Henry III Bagley |
Notes
[1]Source contributor
John Taylor records, 1984
Published: 23/11/2021
Update log
No recorded updates