Cheltenham, Gloucestershire, S Michael
| Place | Cheltenham S Michael |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 19104 |
| Rings | 1 (chime)See below |
| Grid reference | SO962228 |
| Latitude & longitude | 51.90442, -2.05612View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL52 5NQ |
| Diocese | Gloucester |
| Church | Church of England |
| Church heritage record | 5668 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.00″ | c1949 | Brassfoundry |
Update log
No recorded updates