Cheltenham, Gloucestershire, All Saints
| Place | Cheltenham All Saints |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 19100 |
| Rings | 1 U/R (full-circle ring), tenor 11–0–10See below |
| Grid reference | SO957226 |
| Latitude & longitude | 51.90220, -2.06386View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL52 2HG |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5675 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 11–0–10
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 11–0–10 (1242 lb or 563 kg) |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–0–10 | 40.00″ | 1890 | Mears & Stainbank | FC |
Update log
No recorded updates