Chelsworth, Suffolk, All Saints
Place | Chelsworth All Saints |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 19099 |
Rings | 1 U/R (full-circle ring), tenor 12 cwt in GSee below |
Frames | 1See below |
Grid reference | TL980479 |
Latitude & longitude | 52.09417, 0.88964View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP7 7HU |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 11772 |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 12 cwt in G
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 12 cwt (~1300 lb or ~600 kg) in G (782.0 Hz) |
Additional information | One bell (or more) cracked or broken: bell #1 is cracked Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 cwt | 782.0 | G | 41.50″ | 1763 | Lester & Pack | Y | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | c1499 | Oak | 1 |
Update log
26/06/2023 | Cracked bell added [Tim Jackson] |
10/11/2022 | 1: weight, note, nominal, diameter, canons, and turning added; Frame added; hanging type amended [Ranald Clouston papers 1974 via Neal Dodge] |