Chattisham, Suffolk, All Saints & S Margaret
Place | Chattisham All Saints & S Margaret |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 19084 |
Rings | 1 (chime)See below |
Grid reference | TM092421 |
Latitude & longitude | 52.03826, 1.04915View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP8 3PZ |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11600 |
URL | https://www.suffolkbells.org.uk/towers/chattisham1.html |
Affiliation | Suffolk Guild |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.38″ | 1621 | Miles Graye (generic) |
Update log
No recorded updates