Charfield, Gloucestershire, S John
| Place | Charfield S John |
| Unitary authority | South Gloucestershire |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 19062 |
| Rings | 1 (chime)See below |
| Grid reference | ST719921 |
| Latitude & longitude | 51.62742, -2.40604View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL12 8TW |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5596 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.75″ | c1450† | Robert Hendley |
Notes
[1]Source contributor
C J N Dalton, Dec 1981
Published: 23/11/2021
Update log
No recorded updates