Chardstock, Devon, All Saints
Place | Chardstock All Saints |
Lieutenancy area | Devon |
Country | England |
Historic county | Dorset |
Dove tower ID | 19060 |
Rings | 1 (chime)See below |
Grid reference | ST304011 |
Latitude & longitude | 50.80562, -2.98783View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX13 7LX |
Diocese | Exeter |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4948 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00″ | c1899 | Thomas II Mears | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates