Catmore, Berkshire, S Margaret
| Place | Catmore S Margaret |
| Unitary authority | West Berkshire |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 19021 |
| Rings | 1 (chime)See below |
| Grid reference | SU453801 |
| Latitude & longitude | 51.51859, -1.34723View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG20 7HN |
| Ownership | Churches Conservation Trust |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 18923 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Henry III Bagley |
Update log
No recorded updates