Castlethorpe, Buckinghamshire, S Simon & S Jude
Place | Castlethorpe S Simon & S Jude |
Unitary authority | City of Milton Keynes |
Lieutenancy area | Buckinghamshire |
Country | England |
Historic county | Buckinghamshire |
Dove tower ID | 19006 |
Rings | 1 (full-circle ring), tenor 5¾ cwtSee below |
Grid reference | SP799445 |
Latitude & longitude | 52.09311, -0.83501View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | MK19 7EW |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9978 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 5¾ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 5¾ cwt (~640 lb or ~290 kg) |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [2] | 5¾ cwt | 30.25″ | c1441† | Joanna (or Johanna) Hille | Y | FC |
Notes
[1]Source contributor
G P Elphick, May 1979. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 13/11/2024
Update log
31/01/2022 | GF added [David Matthews] |