Castleford, West Yorkshire, All Saints
| Place | Castleford All Saints |
| Metropolitan borough | City of Wakefield |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 19003 |
| Rings | 10 (tubular chime)See below |
| Grid reference | SE425257 |
| Latitude & longitude | 53.72649, -1.35643View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WF10 1EZ |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13985 |
Tubular chime
| Bells | 10 (tubular chime)Edit details |
| Projects & overhauls | 1889 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1889 | Harrington, Latham & Co | |||||||
| 2 | 1889 | Harrington, Latham & Co | |||||||
| 3 | 1889 | Harrington, Latham & Co | |||||||
| 4 | 1889 | Harrington, Latham & Co | |||||||
| 5 | 1889 | Harrington, Latham & Co | |||||||
| 6 | 1889 | Harrington, Latham & Co | |||||||
| 7 | 1889 | Harrington, Latham & Co | |||||||
| 8 | 1889 | Harrington, Latham & Co | |||||||
| 9 | 1889 | Harrington, Latham & Co | |||||||
| 10 | 1889 | Harrington, Latham & Co |
Update log
No recorded updates