Castle Eden, Durham, S James
Place | Castle Eden S James |
Unitary authority | Durham |
Lieutenancy area | Durham |
Country | England |
Historic county | Durham |
Dove tower ID | 19000 |
Rings | 1 (full-circle ring)See below 8 (tubular chime)See below 1 (other bells)See below |
Grid reference | NZ428384 |
Latitude & longitude | 54.73925, -1.33667View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TS27 4SL |
Diocese | Durham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4256 |
Performances | Search for performances on BellBoard |
Ring of 1
Bells | 1 (full-circle ring)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.25″ | 1766† | John Lee | FC |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Additional information | Church closed |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56.25″ | 3.00″ | 1919 | Harrington, Latham & Co | |||||
2 | 57.63″ | 3.00″ | 1919 | Harrington, Latham & Co | |||||
3 | 61.75″ | 3.00″ | 1919 | Harrington, Latham & Co | |||||
4 | 67.38″ | 3.00″ | 1919 | Harrington, Latham & Co | |||||
5 | 71.13″ | 3.13″ | 1919 | Harrington, Latham & Co | |||||
6 | 73.13″ | 3.13″ | 1919 | Harrington, Latham & Co | |||||
7 | 79.75″ | 3.25″ | 1919 | Harrington, Latham & Co | |||||
8 | 86.50″ | 3.38″ | 1919 | Harrington, Latham & Co |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused | <1–2–14 | 19.88″ | c1399 | U |
Notes
[1]Source contributor
G P Elphick, Jul 1977
Published: 23/11/2021
Update log
28/01/2025 | Other bell: role amended [Howard Smith, DAC Bells Advisor, Durham Dio.] |
25/07/2024 | 1-8 (Tubes): length, diameter added; 1, Disused: hanging added; Disused: weight added; ring type amended; unringable, church closed flag added [Mike Chester, citing Simon Linford; additional info by Howard Smith, DAC Bells Advisor, Durham Dio via REMRKS479] |