Carrington, Lincolnshire, S Paul
| Place | Carrington S Paul |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 18994 |
| Rings | 1 (full-circle ring), tenor 1½ cwtSee below |
| Grid reference | TF311552 |
| Latitude & longitude | 53.07830, -0.04375View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE22 7HZ |
| Diocese | Lincoln |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 16383 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 1½ cwt
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 1½ cwt (~170 lb or ~80 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1½ cwt | 20.00″ | c1816 | Unidentified (blank) | R | FC |
Notes
[1]Source contributor
G A Dawson, 28 Feb 1997. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates