Carlisle, Cumbria, S James
| Place | Carlisle S James |
| Unitary authority | Cumberland |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Cumberland |
| Dove tower ID | 18976 |
| Rings | 1 (chime)See below |
| Grid reference | NY393549 |
| Latitude & longitude | 54.88552, -2.94693View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA2 5PD |
| Diocese | Carlisle |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1943 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Additional information | Steel bell |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | c1867 | Naylor, Vickers & Co | B |
Update log
No recorded updates