Cambridge, Cambridgeshire, Christ Church
Place | Cambridge Christ Church |
Lieutenancy area | Cambridgeshire |
Country | England |
Historic county | Cambridgeshire |
Dove tower ID | 18934 |
Rings | 1 (chime)See below |
Grid reference | TL458587 |
Latitude & longitude | 52.20785, 0.13338View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CB5 8DT |
Diocese | Ely |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4522 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00″ | 1839 | Thomas II Mears |
Update log
No recorded updates