Caldmore, West Midlands, S Michael & All Angels
| Place | Caldmore S Michael & All Angels |
| Metropolitan borough | Walsall |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 18916 |
| Rings | 1 (chime)See below |
| Grid reference | SP014977 |
| Latitude & longitude | 52.57729, -1.98024View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WS1 3RQ |
| Diocese | Lichfield |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6903 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unidentified (blank) |
Update log
No recorded updates