Calder Grove, West Yorkshire, S John Div
Place | Calder Grove S John Div |
Metropolitan borough | City of Wakefield |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 18913 |
Rings | 1 (chime)See below |
Grid reference | SE307168 |
Latitude & longitude | 53.64751, -1.53569View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WF4 3FG |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13946 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1893 | Mears & Stainbank | A |
Update log
No recorded updates