Calbourne, Isle of Wight, All Saints
Place | Calbourne All Saints |
Unitary authority | Isle of Wight |
Lieutenancy area | Isle of Wight |
Country | England |
Historic county | Hampshire |
Dove tower ID | 18910 |
Rings | 1 (chime), tenor 9–1–16See below |
Grid reference | SZ424865 |
Latitude & longitude | 50.67718, -1.39988View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PO30 4JE |
Diocese | Portsmouth |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10599 |
Chime of 1, tenor 9–1–16
Bells | 1 (chime)Edit details |
Tenor | 9–1–16 (1052 lb or 477 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9–1–16 | 38.00″ | 1906 | Mears & Stainbank | Y |
Update log
23/02/2022 | 1: weight, diameter, canons added [Whitechapel records via David Sloman] |